Description
Class C09K : MATERIALS FOR APPLICATIONS NOT OTHERWISE PROVIDED FOR; APPLICATIONS OF MATERIALS NOT OTHERWISE PROVIDED FOR
Subclass 3/00: Materials not provided for elsewhere
Class C09K : MATERIALS FOR APPLICATIONS NOT OTHERWISE PROVIDED FOR; APPLICATIONS OF MATERIALS NOT OTHERWISE PROVIDED FOR
Subclass 3/00: Materials not provided for elsewhere
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12209203 | Fractal-like polymeric particles and their use in diverse applications | Mar 18, 22 | Jan 28, 25 | North Carolina State University |
12204124 | Optical filter and imaging device | May 24, 23 | Jan 21, 25 | AGC Inc. |
12180190 | Additive for imparting ultraviolet absorbency and/or high refractive index to matrix, and resin member using same | Apr 25, 19 | Dec 31, 24 | MIYOSHI OIL & FAT CO., LTD.; Tokai Optical Co., Ltd.; |
12145015 | Compositions comprising 2,3,3,3-tetrafluoropropene, 1,1,2,3-tetra-chloropropene, 2-chloro-3,3,3-trifluoropropene, or 2-chloro-1,1,1,2-tetrafluoropropane | May 22, 24 | Nov 19, 24 | THE CHEMOURS COMPANY FC, LLC |
12098319 | Liquid chemical for forming water-repellent protective film, method for preparing same, and method for manufacturing surface-treated body | Feb 05, 19 | Sep 24, 24 | Central Glass Company Limited |
12091607 | Compositions comprising 2,3-dichloro-1,1,1-trifluoropropane, 2 chloro-1,1,1-trifluoropropene, 2-chloro-1,1,1,2-tetrafluoropropane or 2,3,3,3-tetrafluoropropene | Apr 13, 23 | Sep 17, 24 | THE CHEMOURS COMPANY FC, LLC |
12071724 | Approach to biomass delignification | Aug 18, 21 | Aug 27, 24 | SixRing Inc. |
12023536 | Compositions comprising 2,3,3,3-tetrafluoropropene, 1,1,2,3 tetrachloropropene, 2-chloro-3,3,3-trifluoropropene, or 2-chloro-1,1,1,2-tetrafluoropropane | Jan 31, 23 | Jul 02, 24 | THE CHEMOURS COMPANY FC, LLC |
11964234 | Methods for treating odors | May 13, 22 | Apr 23, 24 | EXP SERVICES INC. |
11946582 | Binders | May 07, 19 | Apr 02, 24 | Knauf Insulation, Inc.; KNAUF INSULATION SPRL; |
11945802 | Additive for imparting ultraviolet absorbency and/or high refractive index to matrix, and resin member using same | May 19, 22 | Apr 02, 24 | MIYOSHI OIL & FAT CO., LTD.; Tokai Optical Co., Ltd.; |
11905656 | Approach to biomass delignification | Aug 18, 21 | Feb 20, 24 | SixRing Inc. |
11891345 | Non-aqueous Organo liquid delivery systems containing dispersed Organo Polycarboxylate Functionalities that improves efficiencies and properties of nitrogen sources | Nov 19, 21 | Feb 06, 24 | Soilgenic Technologies, LLC |
11812774 | Composition for browning inhibition and use of same | Jun 23, 17 | Nov 14, 23 | Suntory Holdings Limited |
11773279 | Oxidation-resistant ink compositions and methods of use | Nov 03, 22 | Oct 03, 23 | Independent Ink Inc. |
11761287 | Dual hardness sealing elements for blowout preventer | Jan 31, 20 | Sep 19, 23 | LANXESS Corporation |
11709298 | Optical filter and imaging device | Mar 04, 20 | Jul 25, 23 | AGC Inc. |
11655406 | Compositions comprising 2,3-dichloro-1,1,1-trifluoropropane, 2-chloro-1,1,1-trifluoropropene, 2-chloro-1,1,1,2-tetrafluoropropane or 2,3,3,3-tetrafluoropropen | Oct 24, 22 | May 23, 23 | THE CHEMOURS COMPANY FC, LLC |
11629063 | Method of producing ultraviolet protective agent composition, and ultraviolet protective agent composition obtained thereby | Jun 24, 16 | Apr 18, 23 | M. TECHNIQUE CO., LTD. |
11549018 | Pigment composition | Nov 29, 18 | Jan 10, 23 | Sanyo Color Works Ltd. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0101,005 | ADDITIVE FOR IMPARTING ULTRAVIOLET ABSORBENCY AND/OR HIGH REFRACTIVE INDEX TO MATRIX, AND RESIN MEMBER USING SAME | Nov 18, 24 | Mar 27, 25 | MIYOSHI OIL & FAT CO., LTD. |
2025/0032,835 | COMPOSITIONS COMPRISING 2,3,3,3-TETRAFLUOROPROPENE, 1,1,2,3-TETRA-CHLOROPROPENE, 2-CHLORO-3,3,3-TRIFLUOROPROPENE, OR 2-CHLORO-1,1,1,2-TETRAFLUOROPROPANE | Oct 10, 24 | Jan 30, 25 | THE CHEMOURS COMPANY FC, LLC |
2025/0011,636 | HYBRID METAMATERIALS | Mar 22, 24 | Jan 09, 25 | Not available |
2024/0400,874 | COMPOSITIONS COMPRISING 2,3-DICHLORO-1,1,1-TRIFLUOROPROPANE, 2-CHLORO-1,1,1-TRIFLUOROPROPENE, 2-CHLORO-1,1,1,2-TETRAFLUOROPROPANE OR 2,3,3,3-TETRAFLUOROPROPENE | Aug 16, 24 | Dec 05, 24 | THE CHEMOURS COMPANY FC, LLC |
2024/0368,834 | APPROACH TO BIOMASS DELIGNIFICATION | Jul 15, 24 | Nov 07, 24 | Not available |
2024/0360,349 | IONIC LIQUID AND METHOD FOR PRODUCING THE SAME | Jul 14, 22 | Oct 31, 24 | NISSHINBO HOLDINGS INC. |
2024/0328,563 | BINDERS | Jun 05, 24 | Oct 03, 24 | Not available |
2024/0301,985 | MINERAL WOOL INSULATION | May 15, 24 | Sep 12, 24 | Not available |
2024/0294,507 | ADDITIVE FOR IMPARTING ULTRAVIOLET ABSORBENCY AND/OR HIGH REFRACTIVE INDEX TO MATRIX, AND RESIN MEMBER USING SAME | Feb 28, 24 | Sep 05, 24 | MIYOSHI OIL & FAT CO., LTD. |
2024/0247,438 | APPROACH TO BIOMASS DELIGNIFICATION | Feb 12, 24 | Jul 25, 24 | Not available |
2024/0230,016 | MINERAL WOOL INSULATION | Dec 28, 23 | Jul 11, 24 | Not available |
2024/0230,017 | BINDERS | Mar 27, 24 | Jul 11, 24 | Not available |
2024/0159,347 | BINDERS | Jan 12, 24 | May 16, 24 | Not available |
2024/0150,252 | NON-AQUEOUS ORGANO LIQUID DELIVERY SYSTEMS CONTAINING DISPERSED ORGANO POLYCARBOXYLATE FUNCTIONALITIES THAT IMPROVES EFFICIENCIES AND PROPERTIES OF NITROGEN SOURCES | Jan 12, 24 | May 09, 24 | Not available |
2024/0133,508 | MINERAL WOOL INSULATION | Dec 28, 23 | Apr 25, 24 | Not available |
2024/0052,966 | MINERAL WOOL INSULATION | Oct 22, 23 | Feb 15, 24 | Knauf Insulation, Inc. |
2023/0374,359 | HYDROPHILIZING AGENT COMPOSITION FOR HARD SURFACES | Nov 19, 21 | Nov 23, 23 | KAO Corporation |
2023/0375,143 | DRAG REDUCTION OF ASPHALTENIC CRUDE OILS | Feb 13, 23 | Nov 23, 23 | Not available |
2021/0246,344 | Biological buffers with wide buffering ranges | Feb 23, 21 | Aug 12, 21 | Not available |
2020/0071,582 | Biological Buffers with Wide Buffering Ranges | Jul 24, 19 | Mar 05, 20 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|