Description
Class F01N : GAS-FLOW SILENCERS OR EXHAUST APPARATUS FOR MACHINES OR ENGINES IN GENERAL; GAS-FLOW SILENCERS OR EXHAUST APPARATUS FOR INTERNAL-COMBUSTION ENGINES
Subclass 1/00: Silencing apparatus characterised by method of silencing
Class F01N : GAS-FLOW SILENCERS OR EXHAUST APPARATUS FOR MACHINES OR ENGINES IN GENERAL; GAS-FLOW SILENCERS OR EXHAUST APPARATUS FOR INTERNAL-COMBUSTION ENGINES
Subclass 1/00: Silencing apparatus characterised by method of silencing
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
10598073 | Exhaust system of internal combustion engine | May 16, 18 | Mar 24, 20 | Honda Motor Co. Ltd. |
10578036 | Method and system for exhaust gas recirculation and heat recovery | Aug 21, 18 | Mar 03, 20 | Ford Global Technologies, LLC |
10518632 | Valve assembly | Jul 25, 18 | Dec 31, 19 | Tenneco Automotive Operating Company Inc. |
10501337 | System for neutralizing the pH of exhaust condensate | Apr 10, 18 | Dec 10, 19 | Tenneco Automotive Operating Company Inc. |
10494980 | Device for accommodating a muffler for a two-wheel vehicle | May 04, 16 | Dec 03, 19 | Bayerische Motoren Werke Aktiengesellschaft |
10487714 | Method and system for exhaust gas heat recovery | Jun 27, 17 | Nov 26, 19 | Ford Global Technologies, LLC |
10473046 | Engine system for working machine configured to contain noise reduction equipment | Sep 19, 16 | Nov 12, 19 | Yanmar Co., Ltd. |
10450012 | Rear spoiler for muffler | Nov 14, 17 | Oct 22, 19 | Hyundai Motor Company; Kia Motors Corporation; |
10450911 | Exhaust gas aftertreatment device and exhaust gas aftertreatment method | Oct 21, 15 | Oct 22, 19 | MAN Energy Solutions SE |
10440899 | Hedge trimmer | Apr 05, 17 | Oct 15, 19 | ANDREAS STIHL AG & CO. KG |
10443479 | Exhaust control system | Jul 13, 15 | Oct 15, 19 | Roush Enterprises Inc. |
10428715 | Exhaust gas analyzing system and pumping device | Oct 27, 15 | Oct 01, 19 | HORIBA, LTD. |
10406911 | Vehicle | Jun 23, 17 | Sep 10, 19 | Yamaha Motor Power Products Kabushiki Kaisha |
10406591 | Spherical decoupler conduit | Jul 31, 15 | Sep 10, 19 | NELSON GLOBAL PRODUCTS, INC. |
10403256 | Resonator with ring-shaped chamber between an inner tube and an outer wall and with a dividing rib extending from the inner tube toward the outer wall | Oct 30, 15 | Sep 03, 19 | UMFOTEC GMBH; PROF. DR. DIETRICH DENKER; |
10391848 | Engine mounting structure | Nov 04, 16 | Aug 27, 19 | ISUZU MOTORS LIMITED |
10393003 | Stamped aerodynamic deflector for vehicle muffler | Feb 09, 17 | Aug 27, 19 | Ford Global Technologies, LLC |
10358698 | Heat resistant titanium alloy material for exhaust system part use excellent in oxidation resistance, method of production of heat resistant titanium alloy material for exhaust system part use excellent in oxidation resistance, and exhaust system | Dec 22, 17 | Jul 23, 19 | 501 Nippon Steel Corporation |
10352210 | Acoustic device | Sep 09, 15 | Jul 16, 19 | 3M Innovative Properties Company |
10329993 | Vehicle exhaust assembly | Jun 08, 16 | Jun 25, 19 | Jaguar Land Rover Limited |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2020/0088,077 | SILENCER FOR AN EXHAUST GAS SYSTEM OF A MOTOR VEHICLE AND MOTOR VEHICLE WITH A SILENCER | Sep 16, 19 | Mar 19, 20 | Not available |
2020/0003,093 | MUFFLER | Jun 26, 19 | Jan 02, 20 | Not available |
2019/0368,396 | MUFFLER FOR AN EXHAUST SYSTEM OF AN INTERNAL COMBUSTION ENGINE | May 30, 19 | Dec 05, 19 | Not available |
2019/0345,856 | METHODS OF AND SYSTEMS FOR CONSTRAINING FIBROUS MATERIAL DURING FILLING OPERATION | Sep 22, 17 | Nov 14, 19 | Not available |
2019/0344,313 | EXHAUST PASSAGE DEPOSIT MITIGATION | May 08, 18 | Nov 14, 19 | Not available |
2019/0226,371 | MUFFLER | Jan 17, 19 | Jul 25, 19 | Not available |
2019/0203,619 | EXHAUST SYSTEM HAVING TUNABLE EXHAUST SOUND | Dec 28, 17 | Jul 04, 19 | Not available |
2019/0085,744 | EXHAUST DEVICE FOR INTERNAL COMBUSTION ENGINE | Jan 13, 17 | Mar 21, 19 | Honda Motor Co. Ltd. |
2018/0016,954 | Exhaust-Gas System | Sep 26, 17 | Jan 18, 18 | BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|