Description
Class F03D : WIND MOTORS
Subclass 3/02: Wind motors with rotation axis substantially at right angle to wind direction (controlling F03D 7/00) having a plurality of rotors
Class F03D : WIND MOTORS
Subclass 3/02: Wind motors with rotation axis substantially at right angle to wind direction (controlling F03D 7/00) having a plurality of rotors
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12188455 | Plenum resident wind turbine sustainable energy generating system | Oct 30, 23 | Jan 07, 25 | Not available |
12180933 | Linear network of wind turbine blade arrays having hub frame and blade formation with segments | Jan 02, 24 | Dec 31, 24 | Airiva Renewables, Inc. |
12146469 | Vertical axle windmill torque ring | Mar 12, 24 | Nov 19, 24 | Not available |
12135011 | Flow conversion turbines and assemblies | Mar 14, 24 | Nov 05, 24 | Not available |
12078149 | Cross-flow wind turbine with twin blades and inclined rotation axes | Feb 16, 22 | Sep 03, 24 | Collaborative Energy |
12071931 | Universal propeller, operating method and favoured use | Jul 27, 20 | Aug 27, 24 | Not available |
12071936 | Vortex station | Aug 28, 23 | Aug 27, 24 | Auckland UniServices Limited |
11982258 | Vertical-shaft wind turbine | Dec 02, 21 | May 14, 24 | GLOBAL ENERGY CO.,LTD. |
11846269 | Drag cum lift based wind turbine system having adjustable blades | Oct 03, 20 | Dec 19, 23 | Not available |
11835028 | Sail-driven power generation system | Aug 31, 23 | Dec 05, 23 | Not available |
11802546 | Plenum resident wind turbine sustainable energy generating system | Feb 11, 23 | Oct 31, 23 | Not available |
11788507 | Vertical axis windmill with shutters and blinds | May 28, 21 | Oct 17, 23 | WindRays Energy, LLC |
11781521 | Toroidal lift force engine | Feb 26, 21 | Oct 10, 23 | Not available |
11773823 | Turbine wall apparatus/system and method for generating electrical power | Jan 06, 23 | Oct 03, 23 | Airiva Renewables, Inc. |
11739731 | Vortex station | Jul 06, 17 | Aug 29, 23 | Auckland UniServices Limited |
11655798 | Multistage vertical axis wind turbine | Aug 26, 21 | May 23, 23 | Not available |
11629692 | Vertical spiral wind turbine | Feb 03, 22 | Apr 18, 23 | Not available |
11629691 | Vertical axis turbine | Feb 28, 19 | Apr 18, 23 | AXIS ENERGY GROUP PTY LTD |
11592002 | Renewable power generation system | Mar 01, 22 | Feb 28, 23 | Not available |
11585324 | Plenum resident wind turbine sustainable energy generating system | Sep 05, 21 | Feb 21, 23 | Not available |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0101,949 | PLENUM RESIDENT WIND TURBINE SUSTAINABLE ENERGY GENERATING SYSTEM | Dec 09, 24 | Mar 27, 25 | Not available |
2025/0092,856 | WIND TURBINE SYSTEM | May 17, 24 | Mar 20, 25 | Tempest Energy Systems, LLC |
2024/0418,150 | VORTEX STATION | Aug 26, 24 | Dec 19, 24 | Not available |
2024/0356,480 | ENERGY HARVESTING SYSTEM | Sep 01, 22 | Oct 24, 24 | VERTICAL GREEN ENERGY LTD |
2024/0280,078 | Drag-Based Wind Turbine Device | Aug 22, 23 | Aug 22, 24 | Not available |
2024/0263,612 | ROTOR CONFIGURATON | Feb 07, 23 | Aug 08, 24 | Not available |
2024/0209,831 | ROTOR FOR A WIND POWER INSTALLATION AND METHOD FOR OPERATING A WIND POWER INSTALLATION | Dec 30, 23 | Jun 27, 24 | Not available |
2023/0141,721 | Turbine Wall Apparatus/System and Method for Generating Electrical Power | Oct 20, 22 | May 11, 23 | Not available |
2022/0106,936 | WIND POWER GENERATION DEVICE | Dec 15, 21 | Apr 07, 22 | Not available |
2021/0388,812 | EFFICIENT WIND ENERGY CONVERTOR WITHOUT GEARBOX OR MULTI-POLE GENERATOR | Sep 27, 19 | Dec 16, 21 | Not available |
2021/0301,784 | AN INTEGRATED AND SYNERGISTIC MULTI-TURBINE, MULTI-VANE ARRAY FOR A MODULAR, AMPLIFIED WIND POWER GENERATION SYSTEM | Jan 10, 20 | Sep 30, 21 | Not available |
2021/0148,330 | A DISMOUNTABLE WIND POWER PLANT WITH ROTATION AXIS SUBSTANTIALLY PERPENDICULAR TO THE WIND DIRECTION AND A METHOD FOR MOUNTING THE WIND POWER PLANT | May 17, 18 | May 20, 21 | WINDESTER OY |
2020/0355,158 | METHODS AND APPARATUS FOR GENERATING ELECTRICITY FROM WIND POWER | May 06, 20 | Nov 12, 20 | Not available |
2020/0200,144 | Multistory power generation system | Jun 07, 17 | Jun 25, 20 | Not available |
2020/0191,114 | SYSTEMS, APPARATUSES AND DEVICES FOR HARVESTING ENERGY FROM WIND | Dec 17, 19 | Jun 18, 20 | Not available |
2019/0390,648 | WIND TURBINE WITH A VERTICAL ROTATION AXIS | Sep 19, 17 | Dec 26, 19 | Not available |
2019/0128,241 | FLOATING WIND TURBINE HAVING TWIN VERTICAL-AXIS TURBINES WITH IMPROVED EFFICIENCY | Mar 07, 17 | May 02, 19 | Not available |
2018/0226,860 | Energy Harvesting Airport | Feb 06, 17 | Aug 09, 18 | Not available |
2018/0163,567 | MULTI-STAGE RADIAL FLOW TURBINE | Dec 05, 17 | Jun 14, 18 | Not available |
2017/0130,696 | Vertical Axis Wind Turbine Structure | Jun 28, 16 | May 11, 17 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|