Description
Class F23D : BURNERS
Subclass 3/02: Burners using capillary action Wick burners
Class F23D : BURNERS
Subclass 3/02: Burners using capillary action Wick burners
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
11867393 | Smart candle platform and system | Nov 14, 22 | Jan 09, 24 | LuDela Technologies LLC |
11499710 | Smart candle platform and system | Feb 01, 22 | Nov 15, 22 | LuDela Technologies LLC |
11421836 | Pole mounted torch assembly | Dec 22, 20 | Aug 23, 22 | Lamplight Farms Incorporated |
11378272 | Smart candle platform and system | Oct 12, 20 | Jul 05, 22 | LuDela Technologies LLC |
11209160 | Combustion device having double-layer structure | May 29, 19 | Dec 28, 21 | Pro-Iroda Industries Inc. |
10928059 | Smart candle platform and system | Mar 21, 19 | Feb 23, 21 | LuDela Technologies LLC |
10655843 | Smart candle platform and system | Oct 31, 17 | May 19, 20 | LUDELA TECHNOLOGIES INC. |
10648608 | Thermal insulated ice hole wrap devices and methods | Jun 21, 19 | May 12, 20 | Not available |
10232283 | Smoke generator | May 09, 16 | Mar 19, 19 | Not available |
10228127 | Heat isolating torch | Jul 13, 16 | Mar 12, 19 | Lamplight Farms Incorporated |
10119702 | Candle lamp | Aug 27, 15 | Nov 06, 18 | CM Almy & Son, Inc. |
10041669 | Catalytic burner | Nov 25, 16 | Aug 07, 18 | Stonewick, LLC |
9974879 | Catalytic fragrance burner assembly and a method of manufacture thereof | Dec 02, 14 | May 22, 18 | ASHLEIGH & BURWOOD LTD |
9868074 | Device for fire, light and dance performance | Jan 15, 16 | Jan 16, 18 | Not available |
9810426 | Smart candle platform and system | Mar 07, 17 | Nov 07, 17 | LUDELA, INC. |
9664377 | Candelabrum of hanging candles | Aug 18, 11 | May 30, 17 | Not available |
9416962 | Heat isolating torch | Feb 08, 13 | Aug 16, 16 | LAMPLIGHT FARMS INCORPORATED |
9388365 | Wooden wicks including a booster for a candle and method of making | Jul 17, 15 | Jul 12, 16 | DELCOTTO IP, LLC |
9353942 | Burner for household or recreational use | Sep 13, 06 | May 31, 16 | CLEAN FIRE SYSTEM B.V. |
8439669 | Insect repellant torch | Nov 12, 10 | May 14, 13 | LAMPLIGHT FARMS INCORPORATED |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2024/0044,484 | Canister System | Aug 02, 22 | Feb 08, 24 | Not available |
2021/0048,190 | FUEL-BURNING DEVICE | Jul 28, 20 | Feb 18, 21 | Not available |
2021/0025,586 | SMART CANDLE PLATFORM AND SYSTEM | Oct 12, 20 | Jan 28, 21 | Not available |
2020/0355,366 | CLEAR CHAFFER FUEL CANISTER | May 09, 19 | Nov 12, 20 | Not available |
2020/0003,412 | Smart Candle Platform And System | Mar 21, 19 | Jan 02, 20 | Not available |
2018/0066,840 | Smart Candle Platform and System | Oct 31, 17 | Mar 08, 18 | LUDELA, INC. |
2017/0328,557 | REFILLABLE TORCH CANISTER WITH A COMPLEMENTARY PREFILLED FUEL CONTAINER | May 11, 16 | Nov 16, 17 | GRAHAM, RICHIE WILLIAM |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|