Description
Class F41J : TARGETS; TARGET RANGES; BULLET CATCHERS
Subclass 2/02: Reflecting targets, e.g. radar-reflector targets; Active targets transmitting electromagnetic waves Active targets transmitting infra-red radiation
Class F41J : TARGETS; TARGET RANGES; BULLET CATCHERS
Subclass 2/02: Reflecting targets, e.g. radar-reflector targets; Active targets transmitting electromagnetic waves Active targets transmitting infra-red radiation
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12203731 | Unmanned human analogue | May 28, 24 | Jan 21, 25 | Not available |
12181255 | Method of identifying an object signature in an environment and system for identifying an object signature in an environment | Jan 31, 22 | Dec 31, 24 | Airbus Defence and Space GmbH |
12018920 | Multi-spectral artificial target device and a method for producing the same as well as a method of generating a thermal and radar signature of an object with an artificial target device | Feb 09, 23 | Jun 25, 24 | Dobbelgänger Oy |
11920910 | Compositions usable as flare compositions, countermeasure devices containing the flare compositions, and related methods | Feb 26, 14 | Mar 05, 24 | Northrop Grumman Systems Corporation |
11644285 | Adaptive boom-mounted IR countermeasure system for rotorcraft | Dec 21, 21 | May 09, 23 | Not available |
11604049 | Multi-spectral artificial target device and a method for producing the same as well as a method of generating a thermal and radar signature of an object with an artificial target device | Jun 25, 20 | Mar 14, 23 | Dobbelgänger Oy |
11549787 | System for preemptively defeating passive-infrared sensors | Jan 25, 20 | Jan 10, 23 | Not available |
11359892 | System and method for laser-induced plasma for infrared homing missile countermeasure | Aug 06, 18 | Jun 14, 22 | United States of America as represented by the Secretary of the Navy |
10883804 | Infra-red device | Dec 22, 17 | Jan 05, 21 | AMS SENSORS UK LIMITED |
10697740 | Method and label for recognizing figure by infrared vision in any environment | May 25, 17 | Jun 30, 20 | RESHET GRAF LTD. |
10598468 | Simulation of missile signatures | Feb 22, 16 | Mar 24, 20 | Sensor Electronic Technology, Inc. |
10571227 | Countermeasure flares | Jul 10, 17 | Feb 25, 20 | Omnitek Partners, LLC |
10330446 | Countermeasure flares | Jul 10, 17 | Jun 25, 19 | Omnitek Partners, LLC |
10260844 | Method for performing exo-atmospheric missile's interception trial | Apr 15, 16 | Apr 16, 19 | ISRAEL AEROSPACE INDUSTRIES, LTD. |
10072910 | Thermal target board | Oct 10, 14 | Sep 11, 18 | CONET SYS CO., LTD. |
10060711 | Thermally emissive apparatus | Aug 26, 09 | Aug 28, 18 | Qinetiq Limited |
10012481 | Method for performing exo-atmospheric missile's interception trial | Sep 22, 15 | Jul 03, 18 | ISRAEL AEROSPACE INDUSTRIES LTD |
10001351 | Decoy cartridge for aircraft | Mar 02, 15 | Jun 19, 18 | Etienne Lacroix Tous Artifices SA |
9702670 | Countermeasure flares | Aug 20, 13 | Jul 11, 17 | OMNITEK PARTNERS LLC |
9665065 | Infrared laser holographic projector | Sep 06, 12 | May 30, 17 | RAYTHEON COMPANY |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2024/0377,166 | THERMAL SHOOTING TARGETS AND SYSTEMS | Feb 08, 24 | Nov 14, 24 | Not available |
2024/0263,923 | A THERMAL TRACE ENHANCER SYSTEM | Jun 06, 22 | Aug 08, 24 | Not available |
2022/0276,028 | A Target for Use in Firearms Training | Aug 21, 20 | Sep 01, 22 | Not available |
2021/0404,774 | Multi-spectral artificial target device and a method for producing the same as well as a method of generating a thermal and radar signature of an object with an artificial target device | Jun 25, 20 | Dec 30, 21 | Not available |
2019/0195,602 | Infra-Red Device | Dec 22, 17 | Jun 27, 19 | Not available |
2019/0145,744 | METHOD AND LABEL FOR RECOGNIZING FIGURE BY INFRARED VISION IN ANY ENVIRONMENT | May 25, 17 | May 16, 19 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|