Description
Class F41J : TARGETS; TARGET RANGES; BULLET CATCHERS
Subclass 5/04: Target indicating systems; Target-hit or score detecting systems Electric hit-indicating systems; Detecting hits by actuation of electric contacts or switches
Class F41J : TARGETS; TARGET RANGES; BULLET CATCHERS
Subclass 5/04: Target indicating systems; Target-hit or score detecting systems Electric hit-indicating systems; Detecting hits by actuation of electric contacts or switches
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12247812 | Dart game apparatus | Aug 13, 24 | Mar 11, 25 | Dongguan Hongyu Plastic Co., Ltd. |
12146738 | Device for checking armor | Dec 10, 20 | Nov 19, 24 | SAINT-GOBAIN CENTRE DE RECHERCHES ET D ' ETUDES EUROPEEN |
12125232 | Method and apparatus for calculating position of dart pin | Mar 14, 22 | Oct 22, 24 | Electronics and Telecommunications Research Institute |
11976904 | Bullet detecting targets with integral calibration | Aug 04, 21 | May 07, 24 | Automated Target Solutions, Inc. |
11938408 | Systems and methods for in-person live action gaming | Mar 07, 22 | Mar 26, 24 | NIXO LLC |
11305179 | Systems and methods for in-person live action gaming | Sep 21, 20 | Apr 19, 22 | Not available |
11193739 | Method and apparatus for use of interactive targets | Nov 02, 20 | Dec 07, 21 | Not available |
11131529 | Attachable interactive modular shooting system | Apr 21, 20 | Sep 28, 21 | Trigger Interactive, LLC |
11051565 | Wearable device for reducing blood loss | Oct 30, 18 | Jul 06, 21 | Legionarius, LLC |
11029134 | Target carrier system having advanced functionality | Dec 31, 18 | Jun 08, 21 | Action Target Inc. |
10905941 | Dart game apparatus and computer program stored in computer-readable medium for providing multimedia information | May 18, 17 | Feb 02, 21 | PHOENIXDARTS CO., LTD. |
10874152 | Wearable device for reducing fluid loss | May 01, 15 | Dec 29, 20 | Legionarius, LLC |
10823536 | Method and apparatus for use of interactive targets | Jun 01, 20 | Nov 03, 20 | Not available |
10677571 | Electronic dart machine | Aug 11, 16 | Jun 09, 20 | MOTEGA INNOVATIVE, INC. |
10655941 | Attachable interactive modular shooting system | Jul 27, 18 | May 19, 20 | Trigger Interactive, LLC |
10488159 | Method, system and apparatus for implementing shooting sports | Aug 24, 16 | Nov 26, 19 | ADVANCED TARGET TECHNOLOGIES IP HOLDINGS INC |
10414368 | Method and device for determining an impact location of an object on a vehicle | Feb 27, 15 | Sep 17, 19 | Robert Bosch GmbH |
10345083 | Dart game device interworking with external device, gaming system and method | Feb 02, 15 | Jul 09, 19 | HONG INTERNATIONAL CORPORATION |
10302399 | Ballistic body armor damage sensing system and related methods | Jan 16, 17 | May 28, 19 | Ohio University |
10234247 | Projectile weapon training apparatus using visual display to determine targeting, accuracy, and/or reaction timing | Oct 19, 15 | Mar 19, 19 | LATTS, LLC |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2024/0125,582 | SHOOTING RANGE | Nov 26, 21 | Apr 18, 24 | Not available |
2024/0009,552 | Systems and Methods for In-person Live Action Gaming | Sep 20, 23 | Jan 11, 24 | NIXO LLC |
2023/0358,513 | Method for detecting a shot hit with an inflatable shooting target and for providing a real-time indication of the hit | Jul 18, 23 | Nov 09, 23 | Not available |
2023/0061,730 | CIRCUITRY TO DETECT DIFFERENCE BETWEEN LEAD LINE AND TARGET HITS | Feb 09, 21 | Mar 02, 23 | PLAN ALPHA LTD. |
2022/0404,127 | ELECTRONIC DARTING SYSTEM, PROCESSING METHOD FOR AN ELECTRONIC DARTS GAME, AND DARTBOARD DEVICE | Jun 16, 22 | Dec 22, 22 | Not available |
2022/0290,949 | HIT-DETECTING, MOBILE-TARGET TRAINING SYSTEM | Jul 19, 21 | Sep 15, 22 | Not available |
2022/0018,636 | SHOOTING TARGET AND TRAINING APPARATUS | Jul 13, 21 | Jan 20, 22 | Not available |
2021/0262,771 | Target Shooting System | Feb 26, 20 | Aug 26, 21 | Not available |
2021/0223,005 | SYSTEM, METHOD AND SOFTWARE BASED MEDIUM FOR PRODUCING A TARGET SHEET EMBEDDED WITH SENSOR TECHNOLOGY AND COMMUNICATING WITH A REMOTE SMART DEVICE FOR REAL TIME DATA CAPTURE, TRACKING AND COMPARISON | Mar 17, 21 | Jul 22, 21 | Not available |
2021/0172,715 | TARGET ACTUATOR SYSTEM | Dec 08, 20 | Jun 10, 21 | Not available |
2021/0063,122 | APPARATUS AND METHOD FOR DETECTING AND REACTING TO THE PRESENCE OF A FLUID | Aug 30, 19 | Mar 04, 21 | Not available |
2018/0372,458 | SYSTEM, METHOD AND SOFTWARE BASED MEDIUM FOR PRODUCING A TARGET SHEET EMBEDDED WITH SENSOR TECHNOLOGY AND COMMUNICATING WITH A REMOTE SMART DEVICE FOR REAL TIME DATA CAPTURE, TRACKING AND COMPARISON | Jun 21, 18 | Dec 27, 18 | Not available |
2017/0059,284 | NETWORK SMART DART COMPETITION SYSTEM AND NETWORK DART COMPETITION METHOD | May 02, 16 | Mar 02, 17 | THE DARTS FACTORY LIMITED |
2017/0059,285 | ELECTRONIC TARGET SYSTEM AND HIT DETECTION METHOD | Aug 24, 16 | Mar 02, 17 | LITHIT CORPORATION |
2016/0290,772 | METHOD AND APPARATUS FOR PROVIDING DART GAME MATCH-UP MODE AND COMPUTER-READABLE MEDIUM THEREFOR | Jun 11, 15 | Oct 06, 16 | HONG INTERNATIONAL CORP. |
2016/0091,285 | PORTABLE, WIRELESS ELECTRONIC TARGET DEVICES, SYSTEMS AND METHODS | Oct 22, 15 | Mar 31, 16 | MASON TARGET SYSTEMS, LLC |
2015/0025,842 | Method and Apparatus for Determining and Retrieving Positional Information | Oct 10, 14 | Jan 22, 15 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|