Description
Class G01H : MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES
Subclass 11/00: Measuring mechanical vibrations or ultrasonic, sonic or infrasonic waves by detecting changes in electric or magnetic properties
Class G01H : MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES
Subclass 11/00: Measuring mechanical vibrations or ultrasonic, sonic or infrasonic waves by detecting changes in electric or magnetic properties
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12248632 | Vibrational input elements | Sep 09, 21 | Mar 11, 25 | Snap Inc. |
12196602 | Infrasound detector with force transducer for negative feedback or calibration | Jan 17, 20 | Jan 14, 25 | Gaiacode LTD |
12026340 | System including touchscreen display computing device having adjustable sensitivity and method therefor | Apr 20, 23 | Jul 02, 24 | Rockwell Collins, Inc. |
11982648 | Active waveguide excitation and compensation | Nov 30, 20 | May 14, 24 | Etegent Technologies, Ltd. |
11869534 | Smart microphone-speaker devices, systems and methods | Jun 23, 22 | Jan 09, 24 | LOUROE ELECTRONICS |
11781900 | Vibration detection instrument assembly and method of assembling a vibration detection instrument assembly | Aug 11, 20 | Oct 10, 23 | SULZER MANAGEMENT AG |
11747192 | Acoustic sensor assembly and method of sensing sound using the same | Jun 15, 21 | Sep 05, 23 | Samsung Electronics Co. Ltd. |
11609114 | Method and system for monitoring rotor blades of a turbomachine using blade tip timing (BTT) | Jun 27, 17 | Mar 21, 23 | University of Pretoria |
11579011 | Membrane hydrophone for high frequency ultrasound and method of manufacture | Sep 23, 19 | Feb 14, 23 | FUJIFILM SONOSITE, INC. |
11422547 | Building management system with machine learning for detecting anomalies in vibration data sets | Oct 21, 19 | Aug 23, 22 | Johnson Controls Tyco IP Holdings LLP |
11313717 | Imaging devices having piezoelectric transceivers | Feb 19, 21 | Apr 26, 22 | EXO IMAGING INC. |
11308928 | Systems and methods for capturing and interpreting audio | Dec 05, 19 | Apr 19, 22 | SUNHOUSE TECHNOLOGIES, INC. |
11187608 | Unbalance detection device, and unbalance detection method | May 26, 16 | Nov 30, 21 | MITSUBISHI HEAVY INDUSTRIES ENGINE & TURBOCHARGER, LTD. |
11180098 | Monitoring of vehicle window vibrations for voice-command recognition | Oct 10, 19 | Nov 23, 21 | Ford Global Technologies, LLC |
11162875 | Smart safety management sensor for measuring safety-related data of structure | Aug 11, 20 | Nov 02, 21 | TELCOKOREA IS, Inc. |
11126266 | Vibrational input elements | Mar 27, 20 | Sep 21, 21 | Snap Inc. |
11008857 | Downhole acoustic systems and related methods of operating a wellbore | Sep 27, 18 | May 18, 21 | Baker Hughes Holdings LLC |
10969402 | Vibration sensor for a portable device including a damping arrangement to reduce mechanical resonance peak of sensor | Feb 04, 20 | Apr 06, 21 | Sonion Nederland B.V. |
10852277 | Active waveguide excitation and compensation | Apr 09, 15 | Dec 01, 20 | Etegent Technologies, Ltd. |
10698427 | System and method for assessing sand flow rate | Aug 22, 18 | Jun 30, 20 | GE Oil & Gas Pressure Control LP |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2022/0382,270 | BUILDING MANAGEMENT SYSTEM WITH MACHINE LEARNING FOR DETECTING ANOMALIES IN VIBRATION DATA SETS | Aug 12, 22 | Dec 01, 22 | Not available |
2019/0212,188 | A Method and System for Monitoring Rotor Blades of a Turbomachine Using Blade Tip Timing (BTT) | Jun 27, 17 | Jul 11, 19 | University of Pretoria |
2017/0234,725 | SENSOR ELEMENT, METHOD OF MANUFACTURING SENSOR ELEMENT, SENSOR, ELECTRONIC APPARATUS, AND MOVING OBJECT | Feb 07, 17 | Aug 17, 17 | SEIKO EPSON CORPORATION |
2014/0007,591 | ADVANCED TIP-TIMING MEASUREMENT BLADE MODE IDENTIFICATION | Jul 03, 12 | Jan 09, 14 | UNITED TECHNOLOGIES CORPORATION |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|