Description
Class G01P : MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK; INDICATING PRESENCE, ABSENCE, OR DIRECTION, OF MOVEMENT
Subclass 1/02: Details of instruments Housings
Class G01P : MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK; INDICATING PRESENCE, ABSENCE, OR DIRECTION, OF MOVEMENT
Subclass 1/02: Details of instruments Housings
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
10500897 | Supporting structure of wheel speed sensor | Mar 31, 15 | Dec 10, 19 | Honda Motor Co. Ltd. |
10503268 | User identification via motion and heartbeat waveform data | Oct 05, 18 | Dec 10, 19 | Fitbit, Inc. |
10488427 | Wheel speed sensor | Jan 22, 15 | Nov 26, 19 | Robert Bosch GmbH |
10482789 | Controllable propulsive force devices including parameter adjustments for wireless smart devices | Mar 28, 17 | Nov 19, 19 | PASCO scientific |
10481172 | Sensor and method for producing a sensor | Dec 14, 16 | Nov 19, 19 | Robert Bosch GmbH |
10465799 | Sealing assembly and method for monitoring dynamic properties of a sealing assembly | Nov 23, 15 | Nov 05, 19 | Aktiebolaget SKF; SKF ECONOMOS DEUTSCHLAND GMBH; |
10451645 | Remote sensor construction via integrated vacuum manufacture process | Mar 12, 18 | Oct 22, 19 | Veoneer US, Inc. |
10422813 | Miniature hermetic acceleration detection device | Aug 17, 16 | Sep 24, 19 | Circor Aerospace, Inc. |
10415687 | Transmission adapter apparatus and method | Oct 25, 17 | Sep 17, 19 | Not available |
10408619 | Composite sensor | Dec 25, 15 | Sep 10, 19 | DENSO Corporation; SEIKO EPSON CORPORATION; |
10401380 | Wearable system for accelerometer-based detection and classification of firearm use | May 14, 15 | Sep 03, 19 | The Trustees of the University of Pennsylvania |
10386204 | Integrated sensor and homologous calibration structure for resonant devices | Jun 28, 17 | Aug 20, 19 | Intel Corp. |
10386382 | Wheel speed sensor | Aug 01, 18 | Aug 20, 19 | Ford Global Technologies, LLC |
10377439 | Motorcycle | Aug 02, 18 | Aug 13, 19 | Honda Motor Co. Ltd. |
10379134 | Sensor device for determining rotational speed of a rotatable object and turbocharger with such a sensor device | Aug 21, 14 | Aug 13, 19 | Jaquet Technology Group AG |
10365131 | Hybrid inertial measurement unit | May 18, 16 | Jul 30, 19 | Honeywell International Inc. |
10349646 | Float with fishing conditions detection | Aug 31, 16 | Jul 16, 19 | Intel Corp. |
10345119 | Systems for observing a rotation of a wheel | Jan 05, 17 | Jul 09, 19 | GM Global Technology Operations LLC |
10338087 | Photoelectric sensor | Sep 17, 18 | Jul 02, 19 | Omron Corporation |
10340211 | Sensor module with blade insert | Mar 15, 18 | Jul 02, 19 | NXP B.V. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2019/0302,140 | DEVICE WITH TERMINAL-CONTAINING SENSOR | Mar 30, 18 | Oct 03, 19 | Not available |
2019/0293,674 | Sensor Unit, Vehicle Positioning Device, And Vehicle | Mar 25, 19 | Sep 26, 19 | Not available |
2019/0277,873 | SENSOR MODULE, INCLINOMETER, AND STRUCTURAL HEALTH MONITORING | Mar 08, 19 | Sep 12, 19 | Not available |
2019/0276,306 | SEMICONDUCTOR PACKAGE WITH MULTIPLE COMPARTMENTS | Mar 04, 19 | Sep 12, 19 | Not available |
2019/0257,851 | BRACKET FOR WHEEL SPEED SENSOR, AND WHEEL SPEED SENSOR | Sep 25, 17 | Aug 22, 19 | Not available |
2019/0212,385 | METHOD FOR PRODUCING AT LEAST ONE ELECTRONIC MODULE ON A METAL RETAINER PLATE, INCLUDING AT LEAST ONE ELECTRICAL TEST | Sep 07, 17 | Jul 11, 19 | Not available |
2019/0203,982 | THERMAL CONTROL DEVICE OF A COMPONENT, ASSOCIATED ELECTRONIC SYSTEM AND PLATFORM | Dec 26, 18 | Jul 04, 19 | Not available |
2019/0178,904 | DEVICE, SYSTEM AND METHOD FOR STRESS-SENSITIVE COMPONENT ISOLATION IN SEVERE ENVIRONMENTS | Dec 11, 17 | Jun 13, 19 | Not available |
2019/0162,745 | Sensor Unit, Method Of Manufacturing Sensor Unit, Inertial Measurement Device, Electronic Apparatus, And Vehicle | Nov 19, 18 | May 30, 19 | Not available |
2019/0120,870 | SHOCK-ISOLATED MOUNTING DEVICE WITH A THERMALLY-CONDUCTIVE LINK | Oct 25, 17 | Apr 25, 19 | Not available |
2019/0101,563 | WHEEL ROTATIONAL-SPEED SENSOR AND FASTENING SYSTEM FOR MOUNTING A WHEEL ROTATIONAL-SPEED SENSOR | Mar 27, 17 | Apr 04, 19 | Not available |
2019/0101,560 | SYSTEM FOR MOUNTING A VIBRATION TRANSDUCER AT A MACHINE | Oct 04, 17 | Apr 04, 19 | Prüftechnik Dieter Busch AG |
2019/0101,562 | Physical Quantity Sensor, Inertia Measurement Device, Vehicle Positioning Device, Electronic Apparatus, And Vehicle | Sep 27, 18 | Apr 04, 19 | Not available |
2019/0086,438 | FAIL-SAFE AUTOMATICALLY SELF-REMOVING PITOT TUBE COVER | Sep 18, 18 | Mar 21, 19 | Not available |
2019/0086,245 | PRESSURE SENSING APPARATUS FOR AIRBAG | Sep 12, 18 | Mar 21, 19 | Not available |
2018/0362,337 | SENSOR ELEMENT HAVING LASER-ACTIVATED GETTER MATERIAL | Oct 12, 16 | Dec 20, 18 | Not available |
2018/0356,436 | HIGH FREQUENCY ACCELEROMETER HOUSING | Jun 09, 17 | Dec 13, 18 | Not available |
2018/0346,324 | MEMS COMPONENT HAVING TWO DIFFERENT INTERNAL PRESSURES | Oct 12, 16 | Dec 06, 18 | Not available |
2018/0321,097 | Body Mounted Monitoring System And Method | Jul 12, 18 | Nov 08, 18 | Not available |
2018/0290,637 | TONE RING WITH PROTECTIVE FILLER | Mar 21, 18 | Oct 11, 18 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|