Description
Class G05D : SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES
Subclass 5/00: Control of dimensions of material
Class G05D : SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES
Subclass 5/00: Control of dimensions of material
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12175506 | Systems and methods for charging of electric vehicles with charge balancing between multiple electric vehicle charging stations in a local area network | Aug 25, 23 | Dec 24, 24 | Zeco Systems Pte Ltd |
12072610 | Buoyancy adjusting apparatus and housing | Sep 15, 21 | Aug 27, 24 | Ricoh Company, Ltd. |
12018799 | System and method for autonomous operation of pipeline and midstream facility systems | Nov 21, 19 | Jun 25, 24 | Crux Operations Control Management Limited |
11804621 | Parameter tuning method of energy storage system and the energy storage system | Nov 11, 22 | Oct 31, 23 | Shenzhen Cubernergy Co., Ltd. |
11794605 | Power calculation apparatus and power calculation method | Mar 24, 21 | Oct 24, 23 | Honda Motor Co., Ltd. |
11784504 | Method for determining parameters of a simplified model of an energy storage system, control method using such a model and associated device | Oct 12, 18 | Oct 10, 23 | Commissariat A L' Energie Atomique Et Aux Energies Alternatives |
11756087 | Systems and methods for charging of electric vehicles with charge balancing between multiple electric vehicle charging stations | Dec 21, 20 | Sep 12, 23 | Zeco Systems Pte Ltd |
11756086 | Methods and systems for charging of electric vehicles | Nov 23, 20 | Sep 12, 23 | Zeco Systems Pte Ltd |
11748788 | Methods and systems for determining the availability of an electric vehicle charging station | Dec 07, 20 | Sep 05, 23 | Zeco Systems Pte Ltd |
11749990 | Distributed energy system edge unit | Mar 03, 22 | Sep 05, 23 | Sunverge Energy, Inc. |
11715136 | Methods and apparatuses for charging of electric vehicles | Nov 16, 20 | Aug 01, 23 | Zeco Systems Pte Ltd |
11715139 | Methods and systems for determining the availability of an electric vehicle charging station | Dec 07, 20 | Aug 01, 23 | Zeco Systems Pte Ltd |
11715138 | Methods and systems for charging of electric vehicles | Nov 23, 20 | Aug 01, 23 | Zeco Systems Pte Ltd |
11715137 | Methods and systems for charging of electric vehicles | Nov 23, 20 | Aug 01, 23 | Zeco Systems Pte Ltd |
11710971 | System and method for controlling operation of consumption appliances | Nov 10, 21 | Jul 25, 23 | Nagravision S.A. |
11699903 | Building energy optimization system with economic load demand response (ELDR) optimization and ELDR user interfaces | May 26, 21 | Jul 11, 23 | Johnson Controls Tyco IP Holdings LLP |
11669060 | Hybrid machine learning and simulation based system for forecasting in electricity systems | Aug 19, 19 | Jun 06, 23 | Invenia Labs Limited |
11669920 | Computing component arrangement based on ramping capabilities | Jun 21, 21 | Jun 06, 23 | Lancium LLC |
11578695 | Rotor speed control of a wind turbine | Apr 22, 20 | Feb 14, 23 | Vestas Wind Systems A/S |
11527888 | Power plant-connected energy storage system and method of controlling same | Mar 23, 20 | Dec 13, 22 | DOOSAN ENERBILITY CO., LTD. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2001/0020,940 | Information processor and power control method therefor | Mar 06, 01 | Sep 13, 01 | KABUSHIKI KAISHA TOSHIBA |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|