Description
Class G06T : IMAGE DATA PROCESSING OR GENERATION, IN GENERAL
Subclass 5/30: Image enhancement or restoration, e.g. from bit-mapped to bit-mapped creating a similar image by the use of local operators Erosion or dilatation, e.g. thinning
Class G06T : IMAGE DATA PROCESSING OR GENERATION, IN GENERAL
Subclass 5/30: Image enhancement or restoration, e.g. from bit-mapped to bit-mapped creating a similar image by the use of local operators Erosion or dilatation, e.g. thinning
| Patent # | Title | Filing Date | Issue Date | Patent Owner |
|---|---|---|---|---|
| 12250364 | Testing device and testing method for detecting stitching defect of panoramic camera | Jan 16, 22 | Mar 11, 25 | Aspeed Technology Inc. |
| 12229916 | Super-resolution reconstruction method and apparatus for three-dimensional contrast-enhanced ultrasound images | Jun 10, 22 | Feb 18, 25 | Nanjing Leapsonics Technology Co., Ltd. |
| 12230044 | Segmentation-based image processing for confluency estimation | Jun 15, 22 | Feb 18, 25 | VBC HOLDINGS LLC |
| 12231780 | System and method for flicker avoidance in multi-frame multi-exposure image captures | Nov 29, 22 | Feb 18, 25 | Samsung Electronics Co., Ltd. |
| 12205249 | Intelligent portrait photography enhancement system | Jun 02, 22 | Jan 21, 25 | Apple Inc. |
| 12198310 | Image processing method for performing color migration to correction image according to reference image, and obtaining first scratch image and/or second scratch image so as to obtain scratch repairing image | Mar 22, 21 | Jan 14, 25 | BOE Technology Group Co. Ltd. |
| 12183014 | System and method for object tracking | Nov 21, 23 | Dec 31, 24 | 7-Eleven, Inc. |
| 12136190 | Systems and methods for selective enhancement of objects in images | May 15, 23 | Nov 05, 24 | Shinyfields Limited |
| 12131474 | Three-way U-Net method for accurately segmenting uncertain boundary of retinal blood vessel | May 24, 23 | Oct 29, 24 | NANTONG UNIVERSITY |
| 12112516 | Non-intrusive detection method and device for pop-up window button | Oct 11, 21 | Oct 08, 24 | ADLINK TECHNOLOGY INC. |
| 12106468 | Foreign material inspection system | Oct 01, 20 | Oct 01, 24 | Prospection Solutions, LLC |
| 12106480 | Systems and methods for processing electronic medical images to determine enhanced electronic medical images | May 31, 22 | Oct 01, 24 | Boston Scientific Scimed Inc. |
| 12020400 | Upsampling and refining segmentation masks | Jan 26, 22 | Jun 25, 24 | Adobe Inc. |
| 11989617 | Selection apparatus and selection method | Aug 09, 22 | May 21, 24 | Optoelectronics Co. Ltd. |
| 11983893 | Systems and methods for hybrid depth regularization | Jan 12, 23 | May 14, 24 | Adeia Imaging LLC |
| 11985432 | Image processing device and image processing method suitably applied to biometric authentication | Feb 06, 20 | May 14, 24 | NEC Corporation |
| 11974077 | Action detection during image tracking | Oct 15, 20 | Apr 30, 24 | 7-Eleven, Inc. |
| 11948284 | 3D modeling method for pore-filling hydrate sediment based on CT image | Jul 23, 20 | Apr 02, 24 | DALIAN UNIVERSITY OF TECHNOLOGY |
| 11948305 | Method and system for segmenting lung image, and storage medium | Jun 08, 21 | Apr 02, 24 | GE Precision Healthcare LLC |
| 11926809 | Automated evaluation of sperm morphology | Sep 03, 19 | Mar 12, 24 | The Brigham and Women's Hospital Inc. |
| Publication # | Title | Filing Date | Pub Date | Patent Owner |
|---|---|---|---|---|
| 2025/0111,481 | TRAINING DATA, TRAINED MODEL, IMAGING APPARATUS, LEARNING DEVICE, METHOD OF CREATING TRAINING DATA, AND METHOD OF GENERATING TRAINED MODEL | Sep 19, 24 | Apr 03, 25 | FUJIFILM Corporation |
| 2025/0111,183 | IMAGE MODULATION METHODS AND DEVICES USING IMAGE FILTERS, IMAGE PARAMETERS, QUALITY SCORES AND GRAYSCALE CLUSTERS | Sep 29, 23 | Apr 03, 25 | Omron Corporation |
| 2025/0069,220 | SYSTEMS AND METHODS FOR PARTITIONING MODELS OF ANATOMICAL STRUCTURES INTO FUNCTIONAL SEGMENTS | Dec 30, 22 | Feb 27, 25 | Not available |
| 2025/0061,560 | IMAGE PROCESSING FOR ON-CELL OVERLAY MEASUREMENT | Aug 08, 24 | Feb 20, 25 | Not available |
| 2025/0061,584 | Geodetic Motion Compensated Integration (GMCI) Target Enhancement Filters | Aug 14, 23 | Feb 20, 25 | Not available |
| 2025/0046,112 | SYSTEMS AND METHODS FOR AUTOMATIC INTERPRETATION OF DOG EMOTION USING MACHINE LEARNING | Jul 29, 24 | Feb 06, 25 | Not available |
| 2025/0029,369 | IMAGE RESTORATION METHOD AND DEVICE, AND NON-TRANSITORY COMPUTER STORAGE MEDIUM | Sep 30, 22 | Jan 23, 25 | BOE Technology Group Co. Ltd. |
| 2025/0022,107 | FRINGE LINE DETECTION AND PHASE UNWRAPPING METHOD AND SYSTEM BASED ON FL-NET CONVOLUTIONAL NEURAL NETWORK | Apr 26, 24 | Jan 16, 25 | Not available |
| 2025/0014,187 | 3D SEMANTIC SEGMENTATION METHOD AND COMPUTER PROGRAM RECORDED ON RECORDING MEDIUM TO EXECUTE THE SAME | Jun 04, 24 | Jan 09, 25 | Not available |
| 2025/0004,476 | ELECTRONIC DEVICE FOR GENERATING A MAP AND METHOD FOR CONTROLLING THE SAME | Jun 21, 24 | Jan 02, 25 | Not available |
| 2024/0428,417 | SYSTEMS AND METHODS FOR PROCESSING ELECTRONIC MEDICAL IMAGES TO DETERMINE ENHANCED ELECTRONIC MEDICAL IMAGES | Aug 30, 24 | Dec 26, 24 | Boston Scientific Scimed Inc. |
| 2024/0420,314 | FOREIGN MATERIAL INSPECTION SYSTEM | Aug 28, 24 | Dec 19, 24 | Prospection Solutions, LLC |
| 2024/0420,489 | MEASURE IMAGE QUALITY OF BLOOD CELL IMAGES | Jul 26, 24 | Dec 19, 24 | Not available |
| 2024/0420,827 | IMAGE PROCESSING APPARATUS, ENDOSCOPE APPARATUS, IMAGE PROCESSING METHOD, AND PROGRAM | Aug 29, 24 | Dec 19, 24 | FUJIFILM Corporation |
| 2024/0407,751 | Methods, Processes, and Systems for Soft and Glandular Tissue Vascularity Assessment | Jun 06, 24 | Dec 12, 24 | Morphometrix Imaging Technologies, Inc. |
| 2024/0397,088 | DYNAMIC SPATIAL METADATA FOR IMAGE AND VIDEO PROCESSING | Sep 20, 22 | Nov 28, 24 | Dolby Laboratories Licensing Corporation |
| 2024/0378,753 | METHOD FOR CALIBRATING A ROAD MONITORING DEVICE, AND ROAD MONITORING SYSTEM | Jul 26, 22 | Nov 14, 24 | Continental Automotive Technologies GmbH |
| 2024/0378,854 | DETECTION METHOD AND SYSTEM FOR BASE-STATION FEEDER LINE, AND RELATED APPARATUS | May 17, 22 | Nov 14, 24 | Not available |
| 2024/0362,757 | MASK-ROBUST IMAGE INPAINTING UTILIZING MACHINE-LEARNING MODELS | Apr 26, 23 | Oct 31, 24 | Not available |
| 2024/0362,813 | METHOD FOR DETERMINING A VOLUME OF CALCIUM IN AN AORTA | Apr 25, 24 | Oct 31, 24 | Siemens Healthineers AG |
| Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
|---|