A01H 7/00

Technology



back to "A01H 7/00" profile

More Results

Showing 1 to 20 of 102 results

Patent/Pub #TitleFiling DateIssue/Publication DatePatent Owner
2025/0063,961 Chamaecyparis PLANT NAMED 'RutCham1'Aug 16, 23Feb 20, 25Not available
2024/0155,957 Chamaecyparis Plant Named 'Minta'Oct 20, 23May 09, 24Edens Creations BV
2023/0007,819 Cupressus PLANT NAMED 'RUTCUP1'Jun 30, 22Jan 05, 23Not available
2023/0007,820 Thuja PLANT NAMED 'RutThu2'Jun 30, 22Jan 05, 23Not available
2023/0007,823 Thuja PLANT NAMED 'RutThu5'Jun 30, 22Jan 05, 23Not available
2023/0007,822 Thuja PLANT NAMED 'RutThu4'Jun 30, 22Jan 05, 23Not available
2023/0007,821 Thuja PLANT NAMED 'RutThu3'Jun 30, 22Jan 05, 23Not available
2021/0084,802 Thuja Tree Named ‘Thusid4’Aug 24, 20Mar 18, 21Not available
2019/0200,500 Thuja Occidentalis Plant Named Triple G TreeFeb 19, 19Jun 27, 19Not available
2019/0166,743 Thuja plant named 'SMNTPGF'Nov 30, 17May 30, 19Not available
2019/0166,744 Thuja plant named 'SMNTOBAB'Nov 30, 17May 30, 19Not available
2019/0150,341 Chamaecyparis 'FARROWCGMS'Nov 14, 17May 16, 19Not available
2019/0150,340 Chamaecyparis Plant Named `SMNCLGTB'Nov 14, 17May 16, 19Not available
2019/0150,342 CHAMAECYPARIS PLANT NAMED 'SMNCLBF'Nov 14, 17May 16, 19Not available
2018/0160,592 Chamaecyparis 'RIKACPMC'Dec 01, 16Jun 07, 18Not available
2018/0160,593 Coast redwood tree with periclinal chimeric albinism named "Grand Mosaic'Dec 06, 16Jun 07, 18Not available
2018/0098,473 Chamaecyparis 'MonYur'Sep 30, 16Apr 05, 18Not available
2017/0325,372 Metasequoia plant named 'WAH-08AG'Apr 26, 17Nov 09, 17SOUTHERN PLANT GROUP
2017/0295,683 Thuja plant named 'HOOGI023'Mar 20, 17Oct 12, 17Not available
2017/0164,536 Juniperus Plant Named 'MonGeo'Dec 04, 15Jun 08, 17MONROVIA NURSERY COMPANY

Showing 1 to 20 of 102 results